Rice, white, basmati, easy cook, boiled in unsalted water
Última atualização 4 Nov 2026
Atende aos diretrizes editoriais
- BaixarBaixar
- Compartilhar
- Language
- Discussão
- Ask Patient
- Versão em Áudio
- Adicionar às fontes preferidas no Google
White basmati easy-cook rice is a cereal grain; the figures here describe it boiled in unsalted water. It mainly provides carbohydrate, with 32g per 100g, alongside 3.5g of protein and 0.4g of fat. Its energy content is 590 kJ per 100g. The cooked rice contains only trace amounts of sugars and fibre.
Carbohydrate is a source of energy for the body, while protein supports the maintenance and repair of body tissues. The salt content of rice prepared without added salt is low, although salt added during cooking or in accompanying sauces will change the amount in a meal. Full nutrient figures are provided in the tables below.
Nutrition per 100g
Nutrient | Per 100g |
|---|---|
Energy | 138 kcal |
Energy | 590 kJ |
Gordura | 0.4g |
of which saturates | 0.09g |
Carbohydrate | 32g |
of which sugars | Trace |
Trace | |
3.5g | |
Sal | 0.01g |
Álcool | 0g |
Água | 67g |
Colesterol | 0mg |
Vitamins and minerals per 100g
Nutrient | Per 100g |
|---|---|
0µg | |
0µg | |
0.01mg | |
0mg | |
0.06mg | |
Trace | |
1mg | |
0.06mg | |
0µg | |
8µg | |
18mg | |
0.07mg | |
6mg | |
38mg | |
16mg | |
Sódio | 4mg |
0.3mg | |
0.11mg | |
7µg | |
Trace |
Other types of rice
Alimentos | Calories per 100g | Protein per 100g | Fat per 100g | Fibre per 100g |
|---|---|---|---|---|
Rice, white, long grain, easy cook, boiled in unsalted water | 146 kcal | 3g | 0.4g | 0.7g |
157 kcal | 3.2g | 1.3g | 1.5g | |
117 kcal | 2.8g | 0.7g | 0.6g | |
131 kcal | 3.3g | 1.1g | 1.2g | |
350 kcal | 8.1g | 0.4g | 1.4g | |
Rice, white, Italian "Arborio" risotto, boiled in unsalted water | 138 kcal | 3.2g | 0.5g | Trace |
131 kcal | 2.8g | 0.4g | 0.5g | |
132 kcal | 3.6g | 0.9g | 1.5g | |
133 kcal | 2.3g | 0.4g | Trace | |
347 kcal | 7g | 1.1g | 1.7g | |
145 kcal | 5.3g | 0.6g | 2.5g | |
366 kcal | 7.5g | 3.1g | 3.5g | |
351 kcal | 8.1g | 0.5g | 1.1g | |
355 kcal | 8.9g | 3.1g | 3.3g | |
354 kcal | 6.4g | 1g | 1.4g | |
355 kcal | 6.7g | 1g | 1.1g | |
352 kcal | 5.6g | 0.9g | 1g | |
333 kcal | 7.7g | 1.5g | 3g | |
Rice, egg fried, ready cooked, re-heated, retail, not takeaway | 169 kcal | 3.9g | 5.3g | 2.8g |
186 kcal | 4.3g | 4.9g | 1.1g |
About these figures
Values are per 100g of the food as described (7 samples, 5 products). "Trace" means only a very small amount was found. Nutrients that were not measured are not shown. Salt is calculated from sodium.