Rice, brown, easy cook, raw
Última atualização 4 Nov 2026
Atende aos diretrizes editoriais
- BaixarBaixar
- Compartilhar
- Language
- Discussão
- Ask Patient
- Versão em Áudio
- Adicionar às fontes preferidas no Google
Brown easy-cook rice is a wholegrain cereal that has been processed to reduce cooking time. The figures here refer to the raw, uncooked rice. It mainly provides carbohydrate, with 82g per 100g, alongside 7.5g of protein, 3.5g of fibre and 115mg of magnesium.
Carbohydrate provides energy, while fibre supports normal bowel function. Magnesium contributes to normal muscle and nerve function. Rice absorbs water during cooking, so cooked rice contains less energy and fewer nutrients per gram than the raw rice described here. Salt added during cooking or in sauces will affect the salt content of the finished dish. Full nutrient figures are in the tables below.
Nutrition per 100g
Nutrient | Per 100g |
|---|---|
Energy | 366 kcal |
Energy | 1556 kJ |
Gordura | 3.1g |
Carbohydrate | 82g |
of which sugars | 0.7g |
3.5g | |
7.5g | |
Sal | 0.01g |
Álcool | 0g |
Água | 11g |
Colesterol | Trace |
Vitamins and minerals per 100g
Nutrient | Per 100g |
|---|---|
0µg | |
0µg | |
0.14mg | |
0mg | |
0.15mg | |
0.04mg | |
6.8mg | |
0.25mg | |
0µg | |
16µg | |
10mg | |
1mg | |
115mg | |
328mg | |
232mg | |
Sódio | 2mg |
2.1mg | |
0.25mg | |
15µg | |
2µg |
Other types of rice
Alimentos | Calories per 100g | Protein per 100g | Fat per 100g | Fibre per 100g |
|---|---|---|---|---|
157 kcal | 3.2g | 1.3g | 1.5g | |
350 kcal | 8.1g | 0.4g | 1.4g | |
347 kcal | 7g | 1.1g | 1.7g | |
355 kcal | 8.9g | 3.1g | 3.3g | |
333 kcal | 7.7g | 1.5g | 3g | |
138 kcal | 3.5g | 0.4g | Trace | |
Rice, white, long grain, easy cook, boiled in unsalted water | 146 kcal | 3g | 0.4g | 0.7g |
131 kcal | 3.3g | 1.1g | 1.2g | |
132 kcal | 3.6g | 0.9g | 1.5g | |
356 kcal | 7g | 2.9g | 4.1g | |
352 kcal | 6.4g | 1.1g | 0.8g | |
351 kcal | 8.1g | 0.5g | 1.1g | |
354 kcal | 6.4g | 1g | 1.4g | |
355 kcal | 6.7g | 1g | 1.1g | |
352 kcal | 5.6g | 0.9g | 1g | |
343 kcal | 12g | 1.1g | 4.3g | |
Rice, egg fried, ready cooked, re-heated, retail, not takeaway | 169 kcal | 3.9g | 5.3g | 2.8g |
186 kcal | 4.3g | 4.9g | 1.1g | |
134 kcal | 2.5g | 3.7g | 0.6g | |
161 kcal | 4.1g | 1.9g | 1.1g |
About these figures
Values are per 100g of the food as described (6 samples, 5 products, including Italian and American). "Trace" means only a very small amount was found. Nutrients that were not measured are not shown. Salt is calculated from sodium.