Rice, brown, wholegrain, raw
Última atualização 4 Nov 2026
Atende aos diretrizes editoriais
- BaixarBaixar
- Compartilhar
- Language
- Discussão
- Ask Patient
- Versão em Áudio
- Adicionar às fontes preferidas no Google
Brown wholegrain rice is a cereal grain that retains its bran and germ layers. The figures here describe raw, uncooked rice. It mainly provides carbohydrate, with 77g per 100g, alongside 7.7g of protein and 3g of fibre. It also provides minerals, including 116mg of magnesium per 100g.
Carbohydrate is a source of energy, while fibre helps support normal bowel function. Magnesium contributes to normal muscle and nerve function. Raw rice absorbs water during cooking, so the nutrient amounts per weight of cooked rice will differ from those shown here. The raw rice contains only trace amounts of salt; salt added during cooking or in sauces will change this. Full nutrient figures are in the tables below.
Nutrition per 100g
Nutrient | Per 100g |
|---|---|
Energy | 333 kcal |
Energy | 1418 kJ |
Gordura | 1.5g |
of which saturates | 0.28g |
Carbohydrate | 77g |
of which sugars | 0.7g |
3g | |
7.7g | |
Sal | Trace |
Álcool | 0g |
Água | 12g |
Colesterol | 0.2mg |
Vitamins and minerals per 100g
Nutrient | Per 100g |
|---|---|
0µg | |
0µg | |
0.37mg | |
0.82µg | |
0mg | |
0.3mg | |
0.06mg | |
4.3mg | |
0.19mg | |
0µg | |
22µg | |
11mg | |
1.1mg | |
116mg | |
323mg | |
243mg | |
Sódio | Trace |
1.8mg | |
0.22mg | |
10µg | |
Trace |
Other types of rice
Alimentos | Calories per 100g | Protein per 100g | Fat per 100g | Fibre per 100g |
|---|---|---|---|---|
355 kcal | 8.9g | 3.1g | 3.3g | |
366 kcal | 7.5g | 3.1g | 3.5g | |
132 kcal | 3.6g | 0.9g | 1.5g | |
131 kcal | 3.3g | 1.1g | 1.2g | |
157 kcal | 3.2g | 1.3g | 1.5g | |
356 kcal | 7g | 2.9g | 4.1g | |
352 kcal | 6.4g | 1.1g | 0.8g | |
350 kcal | 8.1g | 0.4g | 1.4g | |
351 kcal | 8.1g | 0.5g | 1.1g | |
354 kcal | 6.4g | 1g | 1.4g | |
347 kcal | 7g | 1.1g | 1.7g | |
355 kcal | 6.7g | 1g | 1.1g | |
352 kcal | 5.6g | 0.9g | 1g | |
343 kcal | 12g | 1.1g | 4.3g | |
Rice, egg fried, ready cooked, re-heated, retail, not takeaway | 169 kcal | 3.9g | 5.3g | 2.8g |
186 kcal | 4.3g | 4.9g | 1.1g | |
134 kcal | 2.5g | 3.7g | 0.6g | |
161 kcal | 4.1g | 1.9g | 1.1g | |
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, cooked | 155 kcal | 3.7g | 1.4g | 1.7g |
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, uncooked | 369 kcal | 8g | 2.7g | 3.6g |
About these figures
Values are per 100g of the food as described (6 samples, 6 products). "Trace" means only a very small amount was found. Nutrients that were not measured are not shown. Salt is calculated from sodium.